<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHORT SALE SPECIALIST REALTOR - BALTIMORE MD PRE-FORECLOSURE HELP &#187; 1. MD Real Estate Trends</title>
	<atom:link href="http://mdshortsalerealestate.com/category/md-short-sale-real-estate/md-real-estate-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdshortsalerealestate.com</link>
	<description>Need Mortgage Relief?  Consider Short Sale Your Maryland Home.  Get Real Answers And Expert Help Without Realtor Commission.  Contact Me To Qualify Today!</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Indicators Report – February 2010</title>
		<link>http://mdshortsalerealestate.com/1080/market-indicators-report-%e2%80%93-februar-2010/</link>
		<comments>http://mdshortsalerealestate.com/1080/market-indicators-report-%e2%80%93-februar-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1. MD Real Estate Trends]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[home sales data]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[Market Indicators Report]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">http://mdshortsalerealestate.com/?p=1080</guid>
		<description><![CDATA[Despite cold weather and heavy snow, buyers in the MRIS region were very active during February.  There were 8,841 purchase agreements signed during the month, an increase of 12.3 percent from a year ago.
Home prices are continuing to show early signs of stabilizing.  The February median sales price of $250,000 was an increase from a [...]]]></description>
			<content:encoded><![CDATA[<p>Despite cold weather and heavy snow, buyers in the MRIS region were very active during February.  There were 8,841 purchase agreements signed during the month, an increase of 12.3 percent from a year ago.</p>
<p>Home prices are continuing to show early signs of stabilizing.  The February median sales price of $250,000 was an increase from a year ago of 1.7 percent.</p>
<p>Extremely low mortgage rates have combined with the price declines of recent years to create an attractive environment for buyers.  The Housing Affordability Index in February of 149 is another near-record, and is up dramatically from the low point seen a few years back.</p>
<p><a href="http://mdshortsalerealestate.com/wp-content/uploads/2010/03/Market-Indicators-Feb-2010.pdf">Market-Indicators-Feb-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mdshortsalerealestate.com/1080/market-indicators-report-%e2%80%93-februar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Indicators Report &#8211; January 2010</title>
		<link>http://mdshortsalerealestate.com/1042/market-indicators-report-january-2010/</link>
		<comments>http://mdshortsalerealestate.com/1042/market-indicators-report-january-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1. MD Real Estate Trends]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[cdpe]]></category>
		<category><![CDATA[home sale statistics]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[Market Indicators Report]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://mdshortsalerealestate.com/?p=1042</guid>
		<description><![CDATA[Home sales in the MRIS region in January continued their hot streal at 9,290 purchase agreements signed &#8211; an increase of 32.1 percent from a year ago.
The increase in sales has led to stabilizing home prices.  January&#8217;s median sales price of $246,000 was 1.6 percent lower than a year ago.  While that&#8217;s still a decline, [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales in the MRIS region in January continued their hot streal at 9,290 purchase agreements signed &#8211; an increase of 32.1 percent from a year ago.</p>
<p>The increase in sales has led to stabilizing home prices.  January&#8217;s median sales price of $246,000 was 1.6 percent lower than a year ago.  While that&#8217;s still a decline, it&#8217;s a much smaller decline than we&#8217;ve seen in some time.</p>
<p>The Months Supply of Inventory in the region has dropped to 5.3, down 36.0 percent from the mark of 8.2 seen a year ago.</p>
<p><a href="http://mdshortsalerealestate.com/wp-content/uploads/2010/02/Market-Indicators-jan-2010.pdf">Market-Indicators-Jan-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mdshortsalerealestate.com/1042/market-indicators-report-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Indicators Report &#8211; December 2009</title>
		<link>http://mdshortsalerealestate.com/999/market-indicators-report-december-2009/</link>
		<comments>http://mdshortsalerealestate.com/999/market-indicators-report-december-2009/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1. MD Real Estate Trends]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[cdpe]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Housing Market Indicators]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://mdshortsalerealestate.com/?p=999</guid>
		<description><![CDATA[Home sales in the MRIS region continued their recent hot steak once again in December.  There were 7,551 pending sales during the month, up 20.7 percent from last December.  That means the region finished 2009 with 116,902 sales &#8211; up 16.0 percent from 2008.
Supply was a different story in 2009 as the 192,147 new listings [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales in the MRIS region continued their recent hot steak once again in December.  There were 7,551 pending sales during the month, up 20.7 percent from last December.  That means the region finished 2009 with 116,902 sales &#8211; up 16.0 percent from 2008.</p>
<p>Supply was a different story in 2009 as the 192,147 new listings represented a drop of 14.7 percent from 2008.</p>
<p>Strong sales and falling supply have helped bring the Months Supply of Inventory down to 5.7, a decline of 36.5 percent from a year ago and a sign that the market is moving slowly back towards equilibrium.</p>
<p><a href="http://mdshortsalerealestate.com/wp-content/uploads/2010/01/Market-Indicators-Dec-2009.pdf">Market Indicators-Dec-2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mdshortsalerealestate.com/999/market-indicators-report-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Indicators Report &#8211; November 2009</title>
		<link>http://mdshortsalerealestate.com/960/market-indicators-report-november-2009/</link>
		<comments>http://mdshortsalerealestate.com/960/market-indicators-report-november-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1. MD Real Estate Trends]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market Indicators Report]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://mdshortsalerealestate.com/?p=960</guid>
		<description><![CDATA[The passing of the home-buyer tax credit&#8217;s initial expiration date hasn&#8217;t yet slowed the urgency of home buyers in the MRIS region, as November saw a continuation of the strong sales we&#8217;ve seen in previous months.
There were 8,732 signed purchase agreements during the month, up 33.8 percent from a year ago.
All the sales activity is [...]]]></description>
			<content:encoded><![CDATA[<p>The passing of the home-buyer tax credit&#8217;s initial expiration date hasn&#8217;t yet slowed the urgency of home buyers in the MRIS region, as November saw a continuation of the strong sales we&#8217;ve seen in previous months.</p>
<p>There were 8,732 signed purchase agreements during the month, up 33.8 percent from a year ago.</p>
<p>All the sales activity is combining with falling inventory to stabilize housing prices.  The November median sales price was down only 1.9 percent from a year ago to $255,000, the lowest year-over-year decline in home prices since 2007.</p>
<p><a href="http://mdshortsalerealestate.com/wp-content/uploads/2009/12/Market-Indicators-Nov-2009.pdf">Market Indicators-Nov-2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mdshortsalerealestate.com/960/market-indicators-report-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Indicators Report &#8211; October 2009</title>
		<link>http://mdshortsalerealestate.com/841/market-indicators-report-october-2009/</link>
		<comments>http://mdshortsalerealestate.com/841/market-indicators-report-october-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1. MD Real Estate Trends]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[Market Indicator]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://mdshortsalerealestate.com/?p=841</guid>
		<description><![CDATA[Home sales in October were once again extremely robust.  There were 11,917 signed purchase agreements during the month, up 58.0 percent from last year.
With the home buyer tax credit extended and expanded, we can expect that first-time home buyer activity will remain strong, but don&#8217;t bank on the same blockbuster numbers we saw this year.  [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales in October were once again extremely robust.  There were 11,917 signed purchase agreements during the month, up 58.0 percent from last year.</p>
<p>With the home buyer tax credit extended and expanded, we can expect that first-time home buyer activity will remain strong, but don&#8217;t bank on the same blockbuster numbers we saw this year.  If you were a potential first-time home buyer who was qualified to purchase in 2009, odds are pretty dang good that you already bought.  The fact that the income limits have been raised for eligibility does help since it widens the credit&#8217;s availability.</p>
<p>The $6,500 credit for second-home buyers will spur some sellers in the low-to-mid price ranges to put their homes on the market who had previously been on the fence.  New listings will likely increase this winter and into early 2010 as a result.</p>
<p><a href="http://mdshortsalerealestate.com/wp-content/uploads/2009/11/Market-Indicators-Oct-2009.pdf">Market Indicators-October-2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mdshortsalerealestate.com/841/market-indicators-report-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Indicators Report &#8211; September 2009</title>
		<link>http://mdshortsalerealestate.com/768/market-indicators-report-september-2009/</link>
		<comments>http://mdshortsalerealestate.com/768/market-indicators-report-september-2009/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1. MD Real Estate Trends]]></category>
		<category><![CDATA[baltimore md real estate]]></category>
		<category><![CDATA[baltimore short sale]]></category>
		<category><![CDATA[housing market trends]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[md short sale]]></category>
		<category><![CDATA[real estate indicators]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://mdshortsalerealestate.com/?p=768</guid>
		<description><![CDATA[In September, the final days of the tax credit continued to spur buyers in the MRIS region into action.  There were 11,927 signed purchase agreements, an increase of 38.4 percent from a year ago.  It also represented a slight increase from August, which is quite remarkable considering that September typically means a drop-off in sales [...]]]></description>
			<content:encoded><![CDATA[<p>In September, the final days of the tax credit continued to spur buyers in the MRIS region into action.  There were 11,927 signed purchase agreements, an increase of 38.4 percent from a year ago.  It also represented a slight increase from August, which is quite remarkable considering that September typically means a drop-off in sales as the school year begins.</p>
<p>Good news for sellers:  the Average Days on Market Until Sale is now shrinking and the Percent of Original List Price Received at Sale is now growing.  This is a direct result of the fact that the Months Supply of Inventory has shrunk from 10.0 to 6.4 in the last year.</p>
<p><a href="http://mdshortsalerealestate.com/wp-content/uploads/2009/10/Market-Indicators-sep-2009.pdf">Market Indicators-September-2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mdshortsalerealestate.com/768/market-indicators-report-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Indicators Report &#8211; August 2009</title>
		<link>http://mdshortsalerealestate.com/718/market-indicators-report-august-2009/</link>
		<comments>http://mdshortsalerealestate.com/718/market-indicators-report-august-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 02:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1. MD Real Estate Trends]]></category>
		<category><![CDATA[baltimore md real estate]]></category>
		<category><![CDATA[housing market trends]]></category>
		<category><![CDATA[real estate indicators]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://mdshortsalerealestate.com/?p=718</guid>
		<description><![CDATA[As the final days of the tax credit wind down, buyers in the MRIS region are rushing to take advantage.  In August there were 11,858 signed purchase agreements, an increase of 30.7 percent from a year ago and the strongest August showing since 2005.  Not all of these agreements will reach the closing table, but [...]]]></description>
			<content:encoded><![CDATA[<p>As the final days of the tax credit wind down, buyers in the MRIS region are rushing to take advantage.  In August there were 11,858 signed purchase agreements, an increase of 30.7 percent from a year ago and the strongest August showing since 2005.  Not all of these agreements will reach the closing table, but it is nonetheless a welcome sign of robust buyer activity.</p>
<p>Home prices continue to post year-over-year declines, but the drops have not been as extreme as those experienced in the earlier months of this year.  The August median sales price of $275,000 is a decline of 6.6 percent from a year ago.  Previous months have seen double-digit percentage declines.</p>
<p><a href="http://mdshortsalerealestate.com/wp-content/uploads/2009/09/Market-Indicators-aug-2009.pdf">Market Indicators-August-2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mdshortsalerealestate.com/718/market-indicators-report-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Indicators Report &#8211; July 2009</title>
		<link>http://mdshortsalerealestate.com/640/market-indicators-report-july-2009/</link>
		<comments>http://mdshortsalerealestate.com/640/market-indicators-report-july-2009/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1. MD Real Estate Trends]]></category>
		<category><![CDATA[Baltimore real estate trends]]></category>
		<category><![CDATA[maryland real estate trends]]></category>

		<guid isPermaLink="false">http://mdshortsalerealestate.com/?p=640</guid>
		<description><![CDATA[Home sales continue their strong push in the MRIS region.  In July there were 12,528 signed purchase agreements, an increase of 31.1 percent from July 2008.  Not all of these agreements will reach the closing table, but it is nontheless a welcome sign of robust buyer activity.
The overall median sales price continues to decline relative [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales continue their strong push in the MRIS region.  In July there were 12,528 signed purchase agreements, an increase of 31.1 percent from July 2008.  Not all of these agreements will reach the closing table, but it is nontheless a welcome sign of robust buyer activity.</p>
<p>The overall median sales price continues to decline relative to one year ago as heavy activity in the lower price ranges skews the overall number downward.</p>
<p>Homes are selling quicker in 2009 than they did in 2008: the year-to-date Average Days on Market Until Sale of 110 is a 4.5 percent decrease from the same period last year.</p>
<p><a href="http://mdshortsalerealestate.com/wp-content/uploads/2009/08/Market-Indicators-july-2009.pdf">Market Indicators Report &#8211; July 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mdshortsalerealestate.com/640/market-indicators-report-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Indicators Report &#8211; June 2009</title>
		<link>http://mdshortsalerealestate.com/571/market-indicators-report-june-2009/</link>
		<comments>http://mdshortsalerealestate.com/571/market-indicators-report-june-2009/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1. MD Real Estate Trends]]></category>
		<category><![CDATA[baltimore real estate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market trend report]]></category>
		<category><![CDATA[md real estate]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://mdshortsalerealestate.com/?p=571</guid>
		<description><![CDATA[Buyer activity in the MRIS region in June was once again extremely strong.  There were 12,805 signed purchase agreements during the month, which dwarfs the 9,501 written last June and represents an increase of 34.8 percent.
Sales prices continue to fall as a higher share of homes sold are foreclosures and short sales.  The June median [...]]]></description>
			<content:encoded><![CDATA[<p>Buyer activity in the MRIS region in June was once again extremely strong.  There were 12,805 signed purchase agreements during the month, which dwarfs the 9,501 written last June and represents an increase of 34.8 percent.</p>
<p>Sales prices continue to fall as a higher share of homes sold are foreclosures and short sales.  The June median sales price of $280,000 was a drip of 11.1 percent from last June.</p>
<p>In the &#8220;good news for sellers&#8221; category, both the Average Days on Market Until Sale and the Percent of Original List Price Received at Sale metrics appear to have bottomed out and are starting to slowly head back in the right direction.</p>
<p><a href="http://mdshortsalerealestate.com/wp-content/uploads/2009/07/Market-Indicators-june-2009.pdf">Market Indicators Report &#8211; June 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mdshortsalerealestate.com/571/market-indicators-report-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Indicators Report &#8211; May 2009</title>
		<link>http://mdshortsalerealestate.com/318/market-indicators-report-may-2009/</link>
		<comments>http://mdshortsalerealestate.com/318/market-indicators-report-may-2009/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1. MD Real Estate Trends]]></category>

		<guid isPermaLink="false">http://mdshortsalerealestate.com/?p=318</guid>
		<description><![CDATA[May took the spring jump in sales in the MRIS region to an even higher  plateau, recording 12,916 pending sales for the month &#8211; a whopping increase of  30.3 percent from May 2008.
Unfortunately, as we’ve mentioned before, the jump in pending sales over the  last few months is not translating to a [...]]]></description>
			<content:encoded><![CDATA[<p>May took the spring jump in sales in the MRIS region to an even higher  plateau, recording 12,916 pending sales for the month &#8211; a whopping increase of  30.3 percent from May 2008.</p>
<p>Unfortunately, as we’ve mentioned before, the jump in pending sales over the  last few months is not translating to a similar jump in closed sales.  Closed  sales for May were actually 4.3 percent lower than last year.  Year to date  closed sales are down 1.7 percent from last year.  Clear indicators that more  sales are getting stuned somewhere between the acceptance of an offer and the  final closing table.</p>
<p>The overall median sales price remains in decline due to increased market  share of foreclosures and short sales.</p>
<p><a href="http://mdshortsalerealestate.com/wp-content/uploads/2009/06/Market-Indicators-may-2009.pdf">Market Indicators Report &#8211; May 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mdshortsalerealestate.com/318/market-indicators-report-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
